The 15th International Society for Tryptophan Research (ISTRY) Conference – Tryptophan Research from Bench Research to Clinical Outcome –
Sep, 18th(Tue) | Sep, 19th(Wed) | Sep, 20th(Thu) | Sep, 21th(Fri) |
||||
---|---|---|---|---|---|---|---|
9:00 | Morning seminar | ||||||
9:15 | |||||||
9:30 | Session1 Immunology & Pathology | Session 3 Neuroscience 1 | Session 5 Nutrition & toxicology |
||||
9:45 | |||||||
10:00 | |||||||
10:15 | |||||||
10:30 | |||||||
10:45 | |||||||
11:00 | |||||||
11:15 | Closing Remark | ||||||
11:30 | Lunch | Luncheon Seminar Presidential talk | |||||
11:45 | Closing Remark | ||||||
12:00 | Buses depart for Excursion | ||||||
12:15 | |||||||
12:30 | |||||||
12:45 | Plenary 2 | ||||||
13:00 | Registration | Session 4 Analytical & Methodology | |||||
13:15 | |||||||
13:30 | Opening Remarks | ||||||
13:45 | Plenary 1 | ||||||
14:00 | Session 2 Biology and Chemistry | ||||||
14:15 | |||||||
14:30 | Poster session 2 | ||||||
14:45 | Break, coffee and refreshments | ||||||
15:00 | Symposium 1 Cooperated by Japanese Society for Amino Acid Science (JSAAS) and International Council on Amino Acid Science(ICAAS Japan) | ||||||
15:15 | |||||||
15:30 | |||||||
15:45 | |||||||
16:00 | Young Scientists Best Poster Award & Oral presentation | ||||||
16:15 | Poster session1 | ||||||
16:30 | |||||||
16:45 | |||||||
17:00 | Buses depart for Nagahama roman beer | ||||||
17:15 | |||||||
17:30 | |||||||
17:45 | |||||||
18:00 | Opening Reception | ||||||
18:15 | Social gathering for young scientists (joint event with Japan-Korea student exchange) | ||||||
18:30 | |||||||
19:00 | |||||||
19:15 | |||||||
19:30 | |||||||
19:45 | |||||||
20:00 |
2018 ISTRY Conference
The University of Shiga Prefecture
Center for Academic and Cultural Exchange Hall
Tuesday, September 18, 2018
13:30 | Opening Remarks – Kuniaki Saito, Fujita Health University | |
13:45-14:45 | Plenary 1 Chair: Katsumi Shibata, Konan Women’s University Speaker Yoshiharu Shimomura, Nagoya University Talk Title: Diversity of physiological functions of branched-chain amino acids |
|
14.45-15.00 | Break, coffee and refreshments | |
15:00 -17:00 | Symposium 1 Cooperated by Japanese Society for Amino Acid Science (JSAAS) and International Council on Amino Acid Science(ICAAS Japan) Chair: Katsumi Shibata, Konan Women’s University Chair: Yoshiharu Shimomura, Nagoya University |
|
15:00-16:00 | Speaker 1 Trevor Stone, University of Oxford Talk Title: The kynurenine pathway: where is it leading us? |
|
16:00-17:00 | Speaker 2 Shigeki Furuya, Kyusyu University Talk Title: L-Serine: The resurrection of an almost forgotten dispensable amino acid |
|
18:00-20:00 | Reception Buses depart for HIKONE CASTLE RESORT & SPA |
Wednesday, September 19, 2018
8:50-9:20 | Morning Seminar Chair: Hidetsugu Fujigaki, Fujita Health University Speaker Robyn Tolhurst, Red Fern Communication Talk Title: English for Scientists – Getting published in the early part of your career |
|
9:30-11:35 | Session 1, Track: Immunology & Pathology Chair: Gilles Guillemin, Macquarie University Chair Kuniaki Saito, Fujita Health University |
|
9:30-9:55 | Speaker 1 Luigina Romani, University of Perugia Talk Title: Properties of fungal IDO at the host/fungus interface |
|
9:55-10:20 | Speaker 2 Takeshi Hara, Gifu University Talk Title: Indoleamine 2, 3 dioxygenasase (IDO) as a prognostic factor of hematological malignancies |
|
10:20-10:45 | Speaker 3 Sandeep Mittal, Wayne State University Talk Title: Role of tryptophan metabolism and the kynurenine pathway in brain tumors |
|
10:45-11:10 | Speaker 4 Katrin Andreasson, Stanford University School of Medicine Talk Title:De novo synthesis of NAD+ by macrophages regulates immune responses in aging and inflammation |
|
11:10-11:35 | Speaker 5 Gilles Guillemin, Macquarie University Talk Title: Using kynurenine pathway metabolites as biomarkers for disease prognosis, progression and response to treatment. |
|
11:35-12:45 | Lunch | |
12:45-13:45 | Plenary 2 Chair: Osamu Takikawa, Japan Agency for Medical Research and Development (AMED) Speaker Takahiro Ochiya, National Cancer Center Research Institute Talk Title: Exosome as biomarker enriched cargo |
|
13:45-14:00 | Break, coffee and refreshments | |
14:00-16:05 | Session 2, Track: Biology & Chemistry Chair: Shigenobu Tone, Tokyo Denki University Chair: Hajime Yuasa, National University Corporation Kochi University |
|
14:00-14:25 | Speaker 1 Daniel Kalman, Emory University School of Medicine Talk Title: Indoles from commensal bacteria extend healthspan |
|
14:25-14:50 | Speaker 2 Midori Matsumoto, Keio University Talk Title: Tryptophan induces the proliferation of germ stem cell in planarian |
|
14:50-15:15 | Speaker 3 Hajime Yuasa, Kochi University Talk Title: Molecular evolution of tryptophan-degrading enzymes. |
|
15:15-15:40 | Speaker 4 Christopher Austin, Australian Catholic University Talk Title: Boron clusters as novel frameworks in ido1 drug discovery |
|
15:40-16:05 | Speaker 5 Akira Asai, University of Shizuoka Talk Title: Discovery of isothiourea derivatives as novel inhibitors of IDO and TDO |
|
16:05-16:15 | Break, coffee and refreshments | |
16:15 -18:00 | Poster session 1 | |
17:00 -18:00 | Short presentation by poster presenter | |
16:50 -17:50 | Poster presentation at your poster site | |
18:15 | Social gathering for young scientists (joint event with Japan-Korea student exchange) |
Thursday, September 20, 2018
9:30-11:35 | Session 3, Track: Neuroscience Cooperated by Fujita Health University Research Branding Project Chair: Sophie Erhardt, Karolinska Institutet Chair: Toshitaka Nabeshima, Fujita Health University |
|
9:30-9:55 | Speaker 1 Akihiro Mouri, Fujita Health University Talk Title: Development of animal models and biomarker for depression focused on serotonergic systems |
|
9:55-10:20 | Speaker 2 Florian Zepf, The University of Western Australia Talk Title: Tryptophan & serotonin from a child & adolescent psychiatrist’s perspective -clinical and research implications- |
|
10:20-11:45 | Speaker 3 Sophie Erhardt, Karolinska Institutet Talk Title: Role of kynurenic acid in psychotic disorders |
|
10:45-11:10 | Speaker 4 Robert Dantzer, The University of Texas MD Anderson Cancer Center Talk Title: Leucine abrogates inflammation-induced depression by competing with kynurenine for blood-to-brain transport |
|
11:10-11:35 | Speaker 5 Hyoung-Chun Kim, Kangwon National University Talk Title: Role of pkcδ in dextromethorphan-induced serotonergic behaviors in mice |
|
12:00-12:40 | Luncheon Seminar Presidential talk Chair: Yoichi Nagamura, Suzuka University of Medical Science Speaker Kuniaki Saito, Fujita Health University Talk Title: L-Tryptophan-kynurenine pathway enzymes are therapeutic target for various immune-related disorders |
|
13:00-14:15 | Session 4, Track: Analytical & Methodology Chair: Trevor Stone, University of Oxford Chair: Osamu Takikawa, Japan Agency for Medical Research and Development (AMED) |
|
13:00-13:25 | Speaker 1 Csaba Juhasz, Wayne State University, Talk Title: Imaging tryptophan uptake and metabolism in brain tumors |
|
13:25-13:50 | Speaker 2 Kenji Hamase, Kyushu University Talk Title: Chiral amino acid analysis using multi-dimensional HPLC: a new frontier of the amino acid and protein research |
|
13:50-14:15 | Speaker 3 Takahiro A. Kato, Kyushu University Talk Title: Objective blood biomarkers of psychiatric disorders focusing on tryptophan-kynurenine pathways |
|
14:15-14:30 | Break, coffee and refreshments | |
14:30-16:00 | Poster session 2 | |
14:30-15:00 | Short presentation by poster presenter | |
15:00-16:00 | Poster presentation at your poster site | |
16:00-16:45 | Young Scientists Best Poster Award & Oral presentation | |
17:00 | Buses depart for Nagahama roman beer |
Friday, September 21, 2018
9:30-11:10 | Session 5, Track: Nutrition & Toxicology Chair: Florian Zepf, The University of Western Australia Chair: Yukari Egashira, Chiba University |
|
9:30-9:55 | Speaker 1 Takashi Nakagawa, University of Toyama Talk Title: Dissecting the route for NAD synthesis by NAD precursor |
|
9:55-10:20 | Speaker 2 Yusuke Shibui, Ajinomoto Co., Inc. Talk Title: Safety Evaluation of L-Tryptophan - Is Tryptophan supplementation safe or not ?- |
|
10:20-10:45 | Speaker 3 Valerie Autier, METABRAIN RESEARCH Talk Title: Targeting Kynurenine Pathway to Treat Metabolic Ageing Disorders |
|
10:45-11:10 | Speaker 4 Tsutomu Fukuwatari, The University of Shiga Prefecture Talk Title: Evaluation of bioavailability of niacin in foods using QPRT-deficient mice |
|
11:10-11:30 | Closing remarks | |
12:30 | Buses depart for Excursion |
Excursion, KYOTO SHORT TOUR
12:30 | University of Shiga Prefecture | |
15:20-17:00 | Kiyomizu temple | |
17:20 | Kyoto Station |
CONTACT INFO
- Laboratory of Disease Control and Prevention Faculty of Medical Technology, Fujita Health University
- TEL 0562-93-2611/FAX 0562-93-2541
- e-mail 2018istry@gmail.com